| 序号 | 申报人 | 论文题目 | 期刊名称 | 卷(期号) | 论文类别 |
| 1 | 胡坤宏 | Tribological performance of Cu-modified large interlayer spacing 1 T/ 2H-MoS2 nanoparticles in soot-contaminated polyalphaolefin | Journal of Industrial and Engineering Chemistry | 2025,151:238–250 | 一类 |
| 2 | 胡坤宏 | Synthesis and tribological properties of WS2/MoS2 micro-nano composite lubricant | Tribology International 204 (2025) 110506 | 2025, 204:110506 | 一类 |
| 3 | 胡坤宏 | MoS2 micro/nano structure: preparation and tribological properties as additives in biodegradable polymer and ester oil | Surface Topography-Metrology and Properties | 2025, 13:015002 | 一类 |
| 4 | 胡恩柱 | Influence of MoS2-La/CQDs quantum dispersion on the tribological behaviors of PEG200 | Wear | 2025,,564–565 :205685 | 一类 |
| 5 | 胡恩柱 | Investigate on preparation and dry tribological behaviors of onion-like carbon/MoS2 polyimide coatings | Applied Surface Science | 2025,684:161846 | 一类 |
| 6 | 胡恩柱 | Tribological behaviors of onion-like carbon/waterborne polyurethane composite coatings with laser surface texturing | Applied Surface Science | 2025,709:163849 | 一类 |
| 7 | 胡恩柱 | Liquid metal/ionic liquid lubricants: rational design and tribological performance evaluation | Dalton TransactionsDalton | DOI: 10.1039/d5dt01049g | 一类 |
| 8 | 杨伟 | Porphyrin-graphdiyne analogue modified MXene nanosheets for highly efficient, stable and long-term antibacterials | Next Materials | 2025, 6, 100485 | 一类 |
| 9 | 杨伟 | Biomass carbon materials for high-performance secondary battery electrodes: A review | Resources Chemicals and Materials | 2024, 3, 123-145 | 一类 |
| 10 | 王明 | In Situ Induced Crystal Facet Engineering to Enhance the Rate Performance of Zn2+ Storage | ACS Applied Materials & Interfaces | 2025,17, 8485–8491 | 一类 |
| 11 | 章云冉 | Near-Infrared-Triggered Self-Healing and Antibacterial Biobased Waterborne Polyurethane Enabled by Porphyrin Covalent Organic Frameworks | ACS Applied polymer materials | 2025,7,12952-12963 | 一类 |
| 12 | 章云冉 | Recent progress on bio-based polyurethanes: Synthesis, structure and cutting-edge applications | Materials Today Communications | 2025,45,112279 | 一类 |
| 13 | 章云冉 | Bio-based thiol-ene photo-cured resins derived from resveratrol and eugenol with excellent mechanical, flame retardant and dielectric properties | Polymer | 2025,334,128765 | 一类 |
| 14 | 鲁红典 | Fire retardancy properties of ceramifiable polydimethylsiloxane/hydroxyapatite composite | Journal of Applied Polymer Science | 142: e57597 | 一类 |
| 15 | 鲁红典 | Flammability performance of ceramifiable polydimethylsiloxane (PDMS) composites with needle-like wollastonite | Journal of Applied Polymer Science | 142: e56664 | 一类 |
| 16 | 鲁红典 | MXene nanosheet/aramid nanofiber sandwich films for fire warning applications | ACS Applied Nano Materials | 7:27456-27464 | 一类 |
| 17 | 谢劲松 | Interlocking Fe3C-Mo2C interface engineering in carbon nanofibers for high-efficiency oxygen evolution catalysis under simulated seawater conditions | Journal of Alloys and Compounds | 1026:180297 | 一类 |
| 18 | 谢劲松 | Rational design of Mo-doped NixSy/Ni2P heterostructure on nickel foam for high-efficiency hydrogen evolution in alkaline freshwater and seawater media | Journal MaterialsScience | 60:6628-6641 | 一类 |
| 19 | 谢劲松 | In-situ calcination synthesis of 2D/1D TiC/g-C3N4 composite photocatalysts with enhanced degradation of antibiotics under simulated sunlight | .Journal of Materials Science: Materials in Electronics | 36(16):986 | 一类 |
| 20 | 谢劲松 | Magnetic 0D/2D ZnFe2O4/TiC composites with efficient photo-Fenton catalytic degradation of organic pollutants | Materials Letters | 382:137793 | 一类 |
| 21 | 谢劲松 | Mo2C-CoNi heterostructure-knotted CNFs for efficient hydrogen and oxygen evolution reaction | International Journal of Hydrogen Energy | 102:866-873 | 一类 |
| 22 | 程继海 | Optimized BaFe1-xPxO3-δ with high electrochemical activity for solid oxide fuel cells | CERAMICS INTERNATIONAL | 51(28): 58356-58365 | 一类 |
| 23 | 程继海 | Mo-doped MIEC layered Ruddlesden-Popper phases Nd2Ni1-xMoxO4+δ as promising cathode material for solid oxide fuel cells | CERAMICS INTERNATIONAL | 51(15): 20999-21007 | 一类 |
| 24 | 程继海 | Layered perovskite-like Pr2-xErxNiO4 as an improved cathode for intermediate-temperature solid oxide fuel cells | JOURNAL OF ALLOYS AND COMPOUNDS | 1017: 179046 | 一类 |
| 25 | 程继海 | Enhancing the Electrochemical Performance of Perovskite-Like Ruddlesden–Popper Oxide Pr2NiO4 through a Gd-Doping Strategy | LANGMUIR | 41(44): 29966-29975 | 一类 |
| 26 | 程继海 | Perovskite-like Ruddlesden-popper phases Nd2-xPrxNiO4+s as an improved cathode for solid oxide fuel cells. | CHEMICAL PHYSICS LETTERS | 877: | 一类 |
| 27 | 程继海 | Effects of Sintering Temperature on the Electrical Performance of Ce0.8Sm0.2O1.9-Pr2NiO4 Composite Electrolyte for SOFCs | JOURNAL OF ELECTROCHEMICAL ENERGY CONVERSION AND STORAGE | 22(3): 03100722(3): | 一类 |
| 28 | 蔡威盟 | Cu-MOF-derived Cu/C catalysts via solvent polarity engineering with renewable ligand for efffcient hydrogenation of levulinic acid to γ-valerolactone | Applied Catalysis A, General | 705:20453 | 一类 |
| 29 | 周宁宁 | Interface engineering of Ni3S2 coupled NiFe-LDH heterostructure enables superior overall water splitting | Materials Today Chemistry | 43:2025 | 一类 |
| 30 | 周宁宁 | Expandable graphite optimized carbon-ffber/carbon-aerogel composites with enhanced mechanical property for thermal insulation under extreme environments | Materials Today Energy | 49:2025 | 一类 |
| 31 | 徐俊 | Divergent C−C and C−N Cross-Coupling of Aryl Halides withFormamide via Photoredox/Nickel Dual Catalysis | Organic Letter | 2025, 27, 9083−9089 | 一类 |
| 32 | 王淑芬 | In-situ exfoliation and functionalization strategy for achieving BNNSs/ waterborne epoxy composite coatings with excellent corrosion- and wear-resistance | Colloids and Surfaces A: Physicochemical and Engineering Aspects | 一类 | |
| 33 | 王淑芬 | A high recognition accuracy tactile sensor based on boron nitride nanosheets/epoxy composites for material identification | HorizonsMaterials | DOI: 10.1039/d4mh01779j | 一类 |
| 34 | 王淑芬 | A facile strategy for achieving BNNSs@polyBA/WPU composite coatings with excellent thermal conductivity and adhesion based on the Pickering emulsion | Materials Letters | 386 (2025) 138212 | 一类 |
| 35 | 王淑芬 | Study on preparing the latexes composed of polyvinyl chloride-acrylate copolymers with core-shell structure for increasing water resistance of its coating | Progress in Organic Coatings | 200 (2025) 109014 | 一类 |
| 36 | 王明 | Ce0.8Gd0.2O1.9Bi0.8Pr0.1Mo0.1O1.5 Heterogeneous Structure Composite Electrolyte for Solid Oxide Fuel Cells | Journal of Electronic Materials | 54, 9879–9885 (2025) | 一类 |
| 37 | 杨雯杰 | Core-shell structured Bi@graphdiyne nanospheres enable high rate capacity and outstanding stability for sodium-ion batteries | Chemical Engineering Journal | 2025, 512, 162747 | 一类 |
| 38 | 卫春祥 | All-solid Conductive Elastomers Bridging Mechanical Performance and Sustainability for Durable and Multifunctional Electronics | ACS Applied Materials & Interfaces | 8117-812617 (5) | 一类 |
| 39 | 高大明 | Metabolizable Photosensitizers with Aggregation-Induced Emission for Photodynamic Cancer Therapy | ACS Applied Nano Materials | 8(41) | 一类 |
| 40 | 高大明 | Industrial Applications of Ionic Liquids in Acetonitrile–Water Azeotrope Separation:Molecular Dynamics and DFT Insights into Azeotrope Breaking Methods | Industrial & Engineering Chemistry Research | 64(41) | 一类 |
| 41 | 高大明 | Tiopronin-AuAg@BCp12 Nanoclusters with Enhanced Aggregation-Induced Emission and Synergistic Antibacterial Effect | ACS Applied Nano Materials | 8(25) | 一类 |
| 42 | 朱三娥 | Engineering a Near-Infrared D-A-A-D BODIPY Dimer for ROS Generation and Photothermal Conversion in Multimodal Synergistic Phototherapy | The Journal of Organic Chemistry | 90(18) | 一类 |
| 43 | 朱三娥 | A pH stable fluoran-triphenylamine photosensitizer with efficient type I and type II ROS generation | Organic & Biomolecular Chemistry | 23(10) | 一类 |
| 44 | 姚李 | Synthesis, Photophysical Properties, and ROS Generation Mechanism of Type I and Type II D-π-A Hemicyanine Photosensitizers | Chinese Journal of Organic Chemistry | 45(10) | 一类 |
| 45 | 刘峤 | In-situ interlaminar growth of an azine-linked covalent organic framework in the Ti3C2TX membrane for molecule sieving with stable and high-efficiency performance | Journal of Membrane Science | 723,123966 | 一类 |
| 46 | 王玮 | Surfactant-assisted synthesis of Metal-Organic Frameworks for heavy metal removal | Surface Review and Letters | 一类 | |
| 47 | 李明华 | Study of green modification of nano-Al2O3 and enhanced scratch resistance of water-based polyacrylate varnishes | Journal of Nanoparticle Research | 2025,27,20 | 一类 |
| 48 | 李明华 | Highly stable water-baseddispersion of multilayer graphene modified with sodium dodecyl benzene sulfonate and polyacrylate terpolymer binder | RSC Advances | 2025, 15, 44517 | 一类 |
| 49 | 刘真真 | Direct regeneration of highly degraded LiNi0.6Co0.2Mn0.2O2 to high-performance single-crystalline cathodes | Energy Storage Materials | 78,104240 | 一类 |
| 50 | 郝玉成 | Design, Synthesis, and Improvement of Nonlinear Optical Properties from Aluminophosphite to Aluminophosphate | Inorganic Chemistry | 64(27) | 一类 |
| 51 | 郝玉成 | Enhanced Ion-Exchange Properties of a Complex Microporous 2 Uranyl Borophosphate | Inorganic Chemistry | 一类 | |
| 52 | 郝玉成 | Advances in the Efficient Removal of the Key Radioactive Nuclide Sr Using Crystalline Ion‐Exchange Materials: A Review | Chemistry-An Asian Journal | 20(7) | 一类 |
| 53 | 郝玉成 | Syntheses, Structural Characterization, and Nonlinear Optical Properties of Mixed Alkaline/Alkaline Earth Metal Borophosphates | Journal of Solid State Chemistry | 352:125575 | 一类 |
| 54 | 梁德伟 | Bimetallic sulfide Fe5Ni4S8 nanoparticles modified N/S co-doped carbon nanofibers as anode materials for high-performance sodium-ion batteries | Journal of Colloid And Interface Science | 2025, 690, 137301 | 一类 |
| 55 | 梁德伟 | Hierarchical CoNi2S4/C Hollow Nanospheres as Anode Materials for High-Performance Sodium-Ion Batteries | ACS Applied Materials & Interfaces | 2025, 17, 59334-59344 | 一类 |
| 56 | 梁德伟 | Self‑templated synthesis of Co9S8@C nanosheets for high‑performance sodium‑ion batteries | Journal of Materials Science | 2025, 60, 21371-21383 | 一类 |
| 57 | 邓崇海 | Interfacial engineering of 0D/3D CeO2/BA nanoarchitectures for highly efficient and selective CO2 photo-reduction to CH4 based on full-spectrum solar-energy utilization | Chemical Engineering Journal | 523 (2025) 168876 | 一类 |
| 58 | 邓崇海 | Preparation of Ag-TP hybrid materials derived from MOFs and their application in photodegradation of Methyl Orange | Materials Letters | 397 (2025) 138832 | 一类 |
| 59 | 梁鑫 | Intelligent force sensing separator for integrated lithium-ion battery safety monitoring | Composite Structures | 373 (2025)119660 | 一类 |
| 60 | 梁鑫 | Dual-polymer composite solid-state electrolyte with enhanced Li+ conduction and interfacial compatibility for lithium metal batteries | Electrochimica Acta | 540 (2025) 147194 | 一类 |
| 61 | 梁鑫 | Design and fabrication of a multifunctional Co2Mo3O8-modified separatorfor enhanced performance and safety in lithium–sulfur batteries | Materials Chemistry and Physics | 344 (2025) 131170 | 一类 |
| 62 | 梁鑫 | Regulating the Electrode-Electrolyte Interface in Li-S Batteries with 2,5-Dimercapto-1,3,4-thiadiazole Additives | Journal of Colloid and Interface Science | 697 (2025) 137953 | 一类 |
| 63 | 梁鑫 | Self-purification and surface-coordination dual-polymer/Li6.4La3Zr1.4Ta0.6O12 interphase achieves Li+-transport-enhanced composite solid-state electrolyte | Journal of Power Sources | 646 (2025) 237289 | 一类 |
| 64 | 梁鑫 | C60 and ZIF-67 synergistically modified gelatin-based nanofibrous separators for Li-S batteries | Energy Materials | 2023, 3, 300006 | 一类 |
| 65 | 黄俊俊 | Facile fabrication of micro-nano structure on Polydimethylsiloxane film surface for enhancing material recognition accuracy of machine learning-assisted triboelectric nanogenerator | Chemical Engineering Journal | 510 (2025) 161796 | 一类 |
| 66 | 黄俊俊 | Triboelectric signal waveform feature enhanced by magnetic fieldassisted strategy for human–machine interaction | Nano Research | 18 (2025) 94907921 | 一类 |
| 67 | 黄俊俊 | Feature-Reinforced Strategy for Enhancing the Accuracy of Triboelectric Vibration Sensing Toward Mechanical Equipment Monitoring | Small | 11(2025) 2503997 | 一类 |
| 68 | 梁升 | Ru Quantum Dots Modified Mucor-Derived Carbon Submicroribbons for Advanced Lithium-Sulfur Batteries | Advanced Functional Materials | 35, 25,2420162. | 一类 |
| 69 | 梁升 | In-situ construction of WN-Ni2P heterostructures embedded in nitrogen‒doped carbon nanoflakes as lithium sulfide hosts for advanced lithium-sulfur batteries | Rare Metals | 5333‒5344 | 一类 |
| 70 | 胡磊 | A comprehensive investigation of solvation structure and cathode-electrolytes interface for sodium-sulfur batteries in high-concentration electrolytes | Journal of Colloid And Interface Science | 690 | 一类 |
| 71 | 耿中兴 | Dynamic circularly polarized luminescence regulated by photosensitive achiral dichroic dyes in cholesteric liquid crystal medium | Dyes and Pigments | 222,2024,111911 | 一类 |
| 72 | 耿中兴 | Ampliffed Circularly Polarized Luminescence Behavior in Chiral Coassembled Liquid Crystal Polymer Films via the Strategic Manipulation of Chiral Inducers | ACS Applied Materials & Interfaces | 2024,16,26604-26612 | 一类 |
| 73 | 耿中兴 | Excitation-Dependent Circularly Polarized Luminescence Inversion Driven by Dichroic Competition of Achiral Dyes in Cholesteric Liquid Crystals | Angewandte Chemie International Edition | 2025,64,e202420290 | 一类 |
| 74 | 耿中兴 | Tunable Circularly Polarized Luminescence Triggered by Orientational Order Parameter of Achiral Dichroic Dyes in Cholesteric Liquid Crystal Medium | Advanced Functional Materials | 2025, e0112 | 一类 |
| 75 | 耿中兴 | High performance self-assembled pyrene-based emitter with narrowband emission and excellent luminescence efficiency | RSC Advances | 2025, 15, 25771-25775 | 一类 |
| 76 | 陈静怡 | Adsorption of Fe-modified peanut shell biochar for Pb(II) in mixed Pb(II), Cu(II), Ni(II) solutions | Scientific Reports | 2025.15 | 一类 |
| 77 | 陈静怡 | Preparation of polyethyleneimine/graphene oxide membranes and their adsorptions for Pb(II), Cu(II) and Zn(II) in mixed systems | Desalination and Water Treatment | 2025(322) | 一类 |
| 78 | 陈静怡 | Ni-based activator for electroless copper deposition: Effect of metal ion ligand stability constant on the reduction deposition | ACS Applied Electronic Materials | 2025,7,1899-1905 | 一类 |
| 79 | 陈静怡 | Preparation of PMDA@CS/PVA composite membranes and their sorption for Cu(II), Co(II), and Ni(II) in water: Experimental and statistical physics exploration | Desalination and Water Treatment | 2025(324) | 一类 |
| 80 | 赵兴科 | Enhancing the Accuracy of Triboelectric Sensor Based on Triboelectric Material Surface Interface Strain Regulation Strategy | Langmuir | 2025 41 (47) | 一类 |
| 81 | 徐杨书函 | Silica‑modified polymercaptan‑cured epoxy thin coatings for improved anticorrosion performance of carbon steel | Journal of Materials Science | 2025 60(36) | 一类 |
| 82 | 徐杨书函 | Electrochemical performance study of novel chlorosulfonated polyethylene electrode binder for LiFePO4 cathode | Electrochimica Acta | 2025,533,146537 | 一类 |
| 83 | 徐杨书函 | Electrochemical study of a kind of ternary-polymer binder for LiFePO4 cathode | Materials Today Communications | 2025,49,114371 | 一类 |
| 84 | 丁欣恺 | Jahn–Teller distortion induced two-dimensional ferroelasticity in Mn2CuO6 monolayers with antiferromagnetic ordering | Journal of Materials Chemistry C | 2025,13, 2322 | 一类 |
| 85 | 陈郑 | New insights into the role of reaction-diffusion behavior in the bio-desulfurization: Relieving thiol-induced inhibition | Chemical Engineering Journal | 2025, 508: 160632 | 一类 |
| 86 | 于婷婷 | Super-reversible CuCl cathode enabled by Cu2+-coordinated alginate and carbon composite film for chloride ion battery | Electrochimica Acta | 2025, 535: 146659 | 一类 |
| 87 | 阳杰 | Adsorption of methylene blue by (Co, Cu, Zn, and Ce)-modified ZSM-5 molecular sieve | Revue Roumaine De Chimie | 2024,69(10-12):585-593 | 一类 |
| 88 | 阳杰 | Preparation and properties of LSMW-CSPG solid composite electrolyte for IT-SOFCs | Functional Materials Letters | 2025,18(3):2551024 | 一类 |
| 89 | 阳杰 | Microstructural and electrochemical characterization of Cu2+-doped BaCe0.85Sm0.15O3-δ as SOFCs solid electrolytes | Ceramics International | 2025,51:15635-15645 | 一类 |
| 90 | 阳杰 | Ga,Mg co-doping of the La9.33Si6O26−δ-based IT-SOFCs electrolyte | 2025,18(4):2551037 | 一类 | |
| 91 | 阳杰 | Preparation and ion conductivity properties of Bi1.8Gd0.1Er0.1-xCaxO3-δ electrolyte | Functional Materials Letters | 2025,10(32) | 一类 |
| 92 | 阳杰 | Comparison of solvation behavior and ionic conductance of A-site Sr and Ca doped and B-site Cu doped LaAlO3 | Electrochimica Acta | 2025,541,147401 | 一类 |
| 93 | 杨蕾 | BiVO4 photoanode with hole transport layer of dual-heterojunction for efficient photoelectrochemical water oxidation | Electrochimica Acta | 540 (2025) 147280 | 一类 |
| 94 | 杨蕾 | Combined effects of oxygen vacancies and photothermal to promote photoelectrochemical water splitting | International Journal of Hydrogen Energy | 131 (2025) 245–254 | 一类 |
| 95 | 杨蕾 | Photothermal enhanced bifunctional catalyst for overall water splitting with phosphide heterojunction Fe2P-CoMoP | Journal of Colloid And Interface Science | 689 (2025) 137254 | 一类 |
| 96 | 杨蕾 | Bifunctional BiVO4/Cu2O photoelectrode for bias-free solar water splitting tandem cells | Solar Energy Materials and Solar Cells | 282 (2025) 113386 | 一类 |
| 97 | 杨蕾 | Co-optimization of CuBi2O4 photocathode by heterojunction and hole-selective layer for efficient photoelectrochemical water splitting | Rare Metals | 44(2): (2025) 998–1013 | 一类 |
| 98 | 计思涵 | Laser-engineered metastable α-Fe2O3 nanodots with remarkable peroxidase-like catalytic activity for glucose sensingLaser-engineered metastable α-Fe2O3 nanodots with remarkable peroxidase-like catalytic activity for glucose sensing | Surfaces and Interfaces | 2025, 64: 106455. | 一类 |
| 99 | 刘伶俐 | Bi-doped Commercial Hard Carbon with Enhanced Slope Capacity to Deliver Superior Rate Performance for Sodium-ion Batteries | ACS Applied Energy Materials | 2025,8,4211–4219 | 一类 |
| 100 | 王飞鸿 | Novel self-supported porous MoS2/WC ceramic electrode for efficient hydrogen evolution reaction | Journal of Alloys and Compounds | 1039 (2025): 183293. | 一类 |
| 101 | 王晓晨 | Hierarchically nanoporous hydroxyl-rich poly(ionic liquid)s with high-density ionic sites for boosting fixation of CO2 into cyclic carbonatesHierarchically nanoporous hydroxyl-rich poly(ionic liquid)s with high-density ionic sites for boosting fixation of CO2 into cyclic carbonates | Chemical Engineering Science | 320 (2026) 122443 | 一类 |
| 102 | 王青 | Zeolite Membranes for Gas and Liquid Separation: Synthesis and Applications | Membranes | 15(1) | 一类 |
| 103 | 胡磊 | 有机季铵碱驱动废旧磷酸铁锂电池正极材料回收 | 化工环保 | 45(6) | 二类 |
| 104 | 陈郑 | 有机硫对生物脱硫过程的抑制作用与缓解策略 | 微生物学通报 | 2025, 52(08): 3395-3409 | 二类 |
| 105 | 陈郑 | 生物脱硫过程中多硫化物介导的硫循环 | 微生物学通报 | 2025, 52(08): 3458-3469 | 二类 |
| 106 | 计思涵 | Pt Colloidosomes with Broadband Absorption for Near-Infrared Light Photocatalysis Through D-Band Hot-Carriers GenerationPt Colloidosomes with Broadband Absorption for Near-Infrared Light Photocatalysis Through D-Band Hot-Carriers Generation | Angew. Chem. Int. Ed. | 137.39 (2025): e202509431. | 二类 |
| 107 | 胡磊 | 基于臭氧化法的磷酸铁锂正极材料与集流体 高效分离技术研究基于臭氧化法的磷酸铁锂正极材料与集流体 高效分离技术研究 | 有色金属(冶炼部分) | 1 | 三类 |
| 108 | 高大明 | AgAu@BSA粒子对大肠杆菌和金黄色葡萄球菌的抗菌活性及机理 | 南昌大学学报(工科版) | 45(3) | 三类 |
| 109 | 王玮 | 产教融合背景下应用型本科院校第二课堂建设路径研究 | 绥化学院学报 | 2025, 45, 2 | 三类 |
| 110 | 阳杰 | LSMW-LAO复合固体电解质的制备及其离子导电性能 | 云南大学学报(自然科学版) | 2025,47(2):340-345 | 三类 |
| 111 | 杨蕾 | 碳量子点复合材料的制备及应用研究进展 | 中国粉体技术 | 2025, 176 (03) 113-121 | 三类 |
| 112 | 刘伶俐 | 物理化学中“Arrhenius方程”的混合式课堂教学设计与实践 | 长春大学学报 | 2025,35(8):92-95 | 三类 |
| 113 | 王晓晨 | 面向Claisen-Schmidt缩合反应制备可稳定回收复用的杂多酸盐 | 南昌大学学报(工科版) | 47(2) | 三类 |
| 114 | 刘伶俐 | “新工科”背景下“翻转课堂”与“对分课堂”相结合的混合式教学模式研究与实践——以工科物理化学课程为例 | 生物化工 | 2025,11(4):196-200 | 四类 |
